25/09/2022 2:30 PM
RED vs BLUE
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
25/09/2022 | 2:30 PM | U18 Thailand Ice Hockey League | 2022 | Game21 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Taey | Ob | Nami | Pu |
Timeline
2.00' | 34. Worapat Watthanaphaya (CARTOON) | |
16. Prom Kotepetch (NIKKI) | 4.20' | |
33. Gunn Dominic Benhar (BOBBY) | 11.55' | |
13.30' | 56. Lanjakron Watthanaphaya (GARFIELD) | |
33. Gunn Dominic Benhar (BOBBY) | 18.20' | |
9. Tatchapong Sittikornmethakul (RYU) | 19.45' | |
38.18' | 34. Worapat Watthanaphaya (CARTOON) | |
39.34' | 6. Nakrit Sutivijitho (GIO) | |
45.36' | 6. Nakrit Sutivijitho (GIO) | |
53.00' | 98. Suteemon Vararatsamentikul (THEME) | |
53.36' | 98. Suteemon Vararatsamentikul (THEME) |
RED
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Oliver Calvar | Goalkeeper | 0 | 0 | 0 | 35 | 28 | 7 |
9 | Tatchapong Sittikornmethakul (RYU) | Defender | 1 (19.45') | 1 | 2 | 0 | 0 | 0 |
16 | Prom Kotepetch (NIKKI) | Forward | 1 (4.20') | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim (KELLY) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Peng Cheng-An (MATTHEW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat (FAME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar (BOBBY) | Forward | 2 (11.55', 18.20') | 0 | 0 | 0 | 0 | 0 |
43 | Achita Pongam (ING) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rajchid Purttiponthanee (PIP) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant (AI) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 4 | 35 | 28 | 7 |
BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 2 (39.34', 45.36') | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul (TAM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rinrada Poka (NOEY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alissa Julina Russell (ALISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 2 (2.00', 38.18') | 1 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 1 (13.30') | 1 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 2 (53.00', 53.36') | 0 | 0 | 0 | 0 | 0 |
64 | Pongkorn Saejiw (TEST) | Goalkeeper | 0 | 0 | 0 | 17 | 13 | 4 |
Total | 7 | 4 | 2 | 17 | 13 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 7 |
3 | 4 |
4 | 2 |
35 | 17 |
28 | 13 |
7 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย